Settlement 14/02/2025 | 364 Days 1°Tr |
---|---|
Average price | 97,705 |
Withholding tax 12.5% | 0,28688 |
Rounding | -0,00187 |
Net allotment price | 97,99 |
Net yield | 2,029 |
Net compund price | 2,029 |
Gross yield | 2,323 |
Gross compund price | 2,323 |
In case of maximum commissions, prices and yields change as follows: | |
Maximun commissions | 0,15 |
Net allotment price + commissions (maximum) | 98,14 |
Yield (minimum) | 1,874 |
Net compound yield (minimum) | 1,874 |
Settlement 31/01/2025 | 181 Days 1°Tr |
---|---|
Average price | 98,741 |
Withholding tax 12.5% | 0,15738 |
Rounding | 0,00163 |
Net allotment price | 98,9 |
Net yield | 2,212 |
Net compund price | 2,224 |
Gross yield | 2,536 |
Gross compund price | 2,552 |
In case of maximum commissions, prices and yields change as follows: | |
Maximun commissions | |
Net allotment price + commissions (maximum) | 0,1 |
Yield (minimum) | 99 |
Net compound yield (minimum) | 2,009 |
2,019 |
BTP Short Term - END OF MONTH AUCTION | BTP Short Term | |
---|---|---|
Maturity | 25/02/2027 | |
Cod./Tranche | IT0005633794/01 | |
Offer - minimum/max amount | 2750/3000 | |
Settlement | 30/01/2025 | |
Asked amount | 4904 | |
Confirmed amount | 3000 | |
Allotment price | 99,91 | |
Exclusion price | n.d. | |
Gross yield | 2,612% | |
Yield variation previous auction (*) | 0,0014 | |
Net yield | 2,283% | |
Allotment | 3000 | |
Circulating amount (mln) | n.d. | |
(*) The security has at least one tranche issued "ad hoc" for REPO operations. |
13/01/2025 ISSUANCE | BTP 2,70% | BTP 3,15% | ||
---|---|---|---|---|
Maturity | 15/10/2027 | 15/11/2031 | ||
Cod./Tranche | IT0005622128/05 | IT0005619546/04 | ||
Offer | 2500/2750 | 2750/3000 | ||
Settlement | 15/01/2025 | 15/01/2025 | ||
Bid price | n/a | n/a | ||
Asked amount | 4549 | 4879 | ||
Allotted amount | 2750 | 3000 | ||
Knockdown price | 99,67 | 98,1 | ||
Exclusion price | n/a | n/a | ||
Gross yield | 2,845% | 3,49% | ||
Yield variation previous auction(*) | 0,0049 | 0,0057 | ||
Net yield | 2,5% | 3,083% | ||
Allotment | n/a | n/a | ||
Circulating amount (mln) | 10950 | 16000 | ||
Re-opening (mln) | n/a | n/a | ||
Tax exempt interest | ||||
(*) The security has at least one tranche issued "ad hoc" for REPO operations. |
ASSIOM FOREX processing - Skipper Informatica calculation source
30/01/2025 ISSUANCE | BTP 3,85% | BTP 3,35% | BTP 3,00% | CCTeu T.V. |
---|---|---|---|---|
Maturity | 01/02/2035 | 01/03/2035 | 01/10/2029 | 15/04/2033 |
Cod./Tranche | IT0005607970/11 | IT0005358806/14 | IT0005611055/09 | IT0005620460/03 |
Offer | 1500/2000 | 1000/1500 | 2500/2750 | 2250/2750 |
Settlement | 03/02/2025 | 03/02/2025 | 03/02/2025 | 03/02/2025 |
Bid price | n/a | n/a | n/a | 2,105% |
Asked amount | 3698 | 2980 | 4504 | 4343 |
Allotted amount | 2000 | 1500 | 2750 | 2750 |
Knockdown price | 102,35 | 98,44 | 100,3 | 100,24 |
Exclusion price | n/a | n/a | n/a | n/a |
Gross yield | 3,598% | 3,564% | 2,949% | 3,75% |
Yield variation previous auction(*) | n/a | n/a | 0,0016 | n/a |
Net yield | 3,116% | 3,133% | 2,564% | 3,269% |
Allotment | n/a | n/a | n/a | n/a |
Circulating amount (mln) | 20500 | 22304 | 15650 | 6250 |
Re-opening (mln) | n/a | n/a | n/a | n/a |
Tax exempt interest | n/a | n/a | ||
(*) The security has at least one tranche issued "ad hoc" for REPO operations. |
11th febbraio 2025
The current account holding as of 10th February 2025 was 158.178 mln euro and the average current account holding was 183.324 mln euro, the use of the deposit facility was 2.896 bln euro and the use of marginal lending was null. Today the ECB has allotted 6.174 mln euro 1 week tender at 2,90%.
4th February 2025
The current account holding as of 3rd February 2025 was 209.147 mln euro and the average current account holding was 170.743 mln euro, the use of the deposit facility was 2.823 bln euro and the use of marginal lending was 1 mln euro. Today the ECB has allotted 6.950 mln euro 1 week tender at 2,90%.
28th January 2025
The current account holding as of 27th January 2025 was 150.180 mln euro and the average current account holding was 168.179 mln euro, the use of the deposit facility was 2.944 bln euro and the use of marginal lending was 48 mln euro. Today the ECB has allotted 11.859 mln euro 1 week tender at 3,15% and 3.766 mln euro 3 months tender indexed at MRO rate.
21th January 2025
The current account holding as of 20th January 2025 was 146.868 mln euro and the average current account holding was 172.594 mln euro, the use of the deposit facility was 2.962 bln euro and the use of marginal lending was 64 mln euro. Today the ECB has allotted 9.096 mln euro 1 week tender at 3,15%.
14th January 2025
The current account holding as of 13th January 2025 was 145.941 mln euro and the average current account holding was 176.868 mln euro, the use of the deposit facility was 2.977 bln euro and the use of marginal lending was 84 mln euro. Today the ECB has allotted 8.039 mln euro 1 week tender at 3,15%.
7th January 2025
The current account holding as of 6th January 2025 was 162.119 mln euro and the average current account holding was 188.126 mln euro, the use of the deposit facility was 2.913 bln euro and the use of marginal lending was null. Today the ECB has allotted 9.984 mln euro 1 week tender at 3,15% .