| Settlement 13/02/2026 | 364 days 1st Tranche |
|---|---|
| Average price | 97,952 |
| Withholding tax 12.5% | 0,256 |
| Rounding | 0,002 |
| Net allotment price | 98,21 |
| Net yield | 1,803 |
| Net compund price | 1,803 |
| Gross yield | 2,068 |
| Gross compund price | 2,068 |
| In case of maximum commissions, prices and yields change as follows: | |
| Maximun commissions | 0,15 |
| Net allotment price + commissions (maximum) | 98,36 |
| Yield (minimum) | 1,649 |
| Net compound yield (minimum) | 1,649 |
| Settlement 25/02/2026 | 91 days 3st Tranche | 154 days 3st Tranche |
|---|---|---|
| Average price | 99,489 | 99,136 |
| Withholding tax 12.5% | 0,0639 | 0,108 |
| Rounding | -0,0029 | -0,004 |
| Net allotment price | 99,55 | 99,24 |
| Net yield | 1,777 | 1,781 |
| Net compund price | 1,789 | 1,79 |
| Gross yield | 2,032 | 2,037 |
| Gross compund price | 2,047 | 2,049 |
| In case of maximum commissions, prices and yields change as follows: | ||
| Maximun commissions | 0,05 | 0,1 |
| Net allotment price + commissions (maximum) | 99,58 | 99,34 |
| Yield (minimum) | 1,589 | 1,553 |
| Net compound yield (minimum) | 1,598 | 1,56 |
Reopening of the 6 Month BOTs Jul 31 2025 - Jan 30 2026, 183 days, decree no. 34621 - July 29, 2025
| BTP Short Term - END OF MONTH AUCTION | BTP Short Term | |
|---|---|---|
| Maturity | 28/02/2028 | |
| Cod./Tranche | IT0005692410/03 | |
| Offer - minimum/max amount | 2000/2500 | |
| Settlement | 26/02/2026 | |
| Asked amount | 4044 | |
| Confirmed amount | 2500 | |
| Allotment price | 100,1 | |
| Exclusion price | n.a. | |
| Gross yield | 2,16% | |
| Yield variation previous auction (*) | -0,1 | |
| Net yield | 1,877% | |
| Allotment | 6400 | |
| Circulating amount (mln) | n.a. |
ASSIOM FOREX processing - Skipper Informatica calculation source
| DATE OF 12/02/2026 | BTP 2,4% | BTP 3,15% | BTP 3,55% | ||
|---|---|---|---|---|---|
| Maturity | 15/03/2029 | 15/03/2033 | 15/07/2032 | ||
| Cod./Tranche | IT0005689960/03 | IT0005689994/02 | IT0005647265/10 | ||
| Offer | 3000/3500 | 1000/1500 | 1000/1520 | ||
| Settlement | 16/02/2026 | 16/02/2026 | 16/02/2026 | ||
| Bid price | n./a | n./a | n./a | ||
| Asked amount | 5348 | 2539 | 2469 | ||
| Allotted amount | 3500 | 1500 | 1250 | ||
| Knockdown price | 100,15 | 100,96 | 102,02 | ||
| Exclusion price | n./a | n./a | n./a | ||
| Gross yield | 2,361% | 3,019% | 2,922% | ||
| Yield variation previous auction(*) | -11% | -17% | |||
| Net yield | 2,052% | 2,62% | 2,515% | ||
| Allotment | n./a | n./a | n./a | ||
| Circulating amount (mln) | 8700 | 16500 | 19867 | ||
| Re-opening (mln) | n./a | n./a | n./a | ||
| Tax exempt interest | n./a | n./a | n./a |
ASSIOM FOREX processing - Skipper Informatica calculation source
| DATE OF 26/02/2026 | BTP 2,85% | BTP 3,45% | CCTeu T.V. | ||
|---|---|---|---|---|---|
| Maturity | 01/02/2031 | 01/02/2036 | 15/04/2035 | ||
| Cod./Tranche | IT0005671273/09 | IT0005676504/07 | IT0005680753/05 | ||
| Offer | 2250/2750 | 3250/3750 | 2000/2500 | ||
| Settlement | 02/03/2026 | 02/03/2026 | 02/03/2026 | ||
| Bid price | n./a | n./a | n./a | ||
| Asked amount | 4228 | 5513 | 3940 | ||
| Allotted amount | 2750 | 3750 | 2500 | ||
| Knockdown price | 101,1 | 101,4 | 101,47 | ||
| Exclusion price | n./a | n./a | n./a | ||
| Gross yield | 2,623% | 3,308% | 2,783% | ||
| Yield variation previous auction(*) | -12% | -14% | 0 | ||
| Net yield | 2,257% | 2,874% | 2,413% | ||
| Allotment | n./a | n./a | n./a | ||
| Circulating amount (mln) | 17050 | 16577 | 9199 | ||
| Re-opening (mln) | n./a | n./a | n./a | ||
| Tax exempt interest | n./a | n./a | n./a |
3rd March 2026
The current account holding as of 2nd March 2026 was 173.920 mln euro and the average current account holding was 175.091 mln euro, the use of the deposit facility was 2.4395 bln euro and the use of marginal lending was null. Today the ECB has allotted 9.267 mln euro 1 week tender at 2,15%.
24th February 2026
The current account holding as of 23rd February 2026 was 167.310 mln euro and the average current account holding was 177.036 mln euro, the use of the deposit facility was 2.433 bln euro and the use of marginal lending was null. Today the ECB has allotted 12.432 mln euro 1 week tender at 2,15% and 2.648 mln euro 3 months tender indexed at MRO rate.
17th February 2026
The current account holding as of 16th February 2026 was 174.734 mln euro and the average current account holding was 186.980 mln euro, the use of the deposit facility was 2.422bln euro and the use of marginal lending was 3 mln euro. Today the ECB has allotted 12.432 mln euro 1 week tender at 2,15%.
10th February 2026
The current account holding as of 9th February 2026 was 216.935 mln euro and the average current account holding was 174.513 mln euro, the use of the deposit facility was 2.394 bln euro and the use of marginal lending was 37 mln euro. Today the ECB has allotted 8.452 mln euro 1 week tender at 2,15%.
3rd February 2026
The current account holding as of 2nd February 2026 was 163.062 mln euro and the average current account holding was 173.848 mln euro, the use of the deposit facility was 2.438 bln euro and the use of marginal lending was null. Today the ECB has allotted 9.220 mln euro 1 week tender at 2,15%.
27th January 2026
The current account holding as of 26th January 2026 was 153.474 mln euro and the average current account holding was 177.189 mln euro, the use of the deposit facility was 2.483 bln euro and the use of marginal lending was 21 mln euro. Today the ECB has allotted 12.505 mln euro 1 week tender at 2,15% and 2.502 mln euro 3 months tender indexed at MRO rate.
20th January 2026
The current account holding as of 19th January 2026 was 150.496 mln euro and the average current account holding was 183.363 mln euro, the use of the deposit facility was 2.483 bln euro and the use of marginal lending was 26 mln euro. Today the ECB has allotted 10.711 mln euro 1 week tender at 2,15%.
13th January 2026
The current account holding as of 12th January 2026 was 154.197 mln euro and the average current account holding was 194.048 mln euro, the use of the deposit facility was 2.495 bln euro and the use of marginal lending was 19 mln euro. Today the ECB has allotted 10.863 mln euro 1 week tender at 2,15%.
7th January 2026
The current account holding as of 6th January 2026 was 163.733 mln euro and the average current account holding was 210.129 mln euro, the use of the deposit facility was 2.477 bln euro and the use of marginal lending was null. Today the ECB has allotted 10.941 mln euro 1 week tender at 2,15%